MODEL HOME HOURS OF OPERATION
Weekdays
Monday-Friday 12pm to Dark
Weekends
Saturday 10am to Dark
Sunday 1pm to Dark
 

Bartlett Valley Floorplans

      As of 2/28/07
       
Plan# Bdrms Baths Price
2071 / 2426 3 / 4 2 $213,900 / 225,900
2083 / 2510 3 / 4 2 $214,900 / 226,900
2142 / 2640 3 / 4 2 $218,900 / 230,900
2253 / 2573 3 / 4 2.5 $226,900 / 237,900
2376 / 3052 3 / 4 2 / 3 $235,900 / 261,900
2596/ 2786 4 / 5 3 $254,900 / 266,900
2423 / 2753 4 / 5 3 $242,900 / 254,900
2576 / 2959 4 / 5 3.5 $254,900 / 266,900
2550 / 2908 4 / 5 3 $251,900 / 263,900
2619 / 2958 4 / 5 3 $256,900 / 268,900
2901 / 3225 4 / 5 2.5 $274,900 / 286,900
3019 / 3515 4 / 5 3.5 $285,900 / 297,900
3038 / 3391 4 / 5 3 $287,900 / 298,900
3219 / 3681 4 / 5 3 $297,900 / 309,900

* Stone option available on several floorplans at no additional charge. Contact a sales agent for details.

** $2,000 Lot premium will be added to the sales price of any home built on a corner lot in the Bartlett Valley subdivision.
 
*All prices and floorplans subject to change.
Memphis Website Design by Speak | Copyright © 2003-2011